| Local versions & retention |
Local retention period May vary with settings, GC, and disk policy | Up to 14 days | Practically unlimited (30-day settings cap) | Same as PRO + org policy |
Manual backup (checkpoint) | 5 per month | Unlimited | Unlimited |
Milestones | Up to 5 | Unlimited | Unlimited |
Version storage location | App default or user-specified | Includes external drives and custom paths | Same + ops guidance |
| Protection & connections |
Protected local drives (work folders) App UX “one drive” = one protected local folder | 1 | Unlimited | Unlimited |
NAS · WebDAV | Not supported | Supported | Supported |
| Compare & restore |
Version compare modes | Split only | Split · Overlay · Diff (heatmap) · Blink | Same as PRO |
Branching | Not supported | Supported | Supported + team assignment (coming) |
Global version search | Not supported | Supported | Supported |
| Cloud History |
Cloud History | Not supported | Add-on subscription | Included in plan (bundle) |
Cloud retention & archive | — | Per quota and plan | Per team quota and policy |
Registered Macs (account) Hybrid — registration cap + concurrent sessions | 1 device | Up to 3 devices | Up to 5 devices |
Concurrent active sessions Among registered devices | 1 device | 2 when archive Owner registered; otherwise 1 | Same principle + org policy |
| Account & team |
Web hub · billing | Limited | Full | Full |
Team & project management | Not supported | Not supported | Included (coming) |
Team seats | — | — | Min. 3 seats · 1TB included (tiers TBD) |